The most popular prism for linear polarizing light.
Application – scientific & industrial fields where polarizing light is used.
TeO2 Glan Polarizing Prism (glued)
- Two prisms are connected with a glue with a specially selected refractive index.
- Working is ordinary beam and extraordinary beam is absorbed by side surface.
- Angular aperture two times larger than the prism air-clearance


Material | TeO2 |
---|---|
Extinction ratio | <1:100000 |
Power capability | 200 MWt/cm2 (1064nm, 12ns, 1Hz) |
Surface quality | S/D - 20/10 |
Flatness | ¼ lambda (633nm) |
We offer four prism types:
Type GPGL-Vt – 370 – 460 nm basic wavelength is 405 nm α = 8,00º (for this wavelength α max and symmetrical)
Type GPGL-Vis– 440 – 750 nm basic wavelength is 514 nm α = 7,69º (for this wavelength α max and symmetrical)
Type GPGL-NIR– 600 – 1800 nm basic wavelength is 800 nm α = 7,47º (for this wavelength α max and symmetrical)
Type GPGL-MIR– 1000 – 5000 nm basic wavelength is 1330 nm α = 7,40º (for this wavelength α max and symmetrical)
GPGL-Vt
Recommended optical window, mm | Size, A, mm | Length, L, mm | |
---|---|---|---|
GPGL-Vt-10-13 | 10 | 10 | 13 |
GPGL-Vt-12-15 | 12 | 12 | 15 |
GPGL-Vt-16-19 | 16 | 16 | 19 |
GPGL-Vt-20-23 | 20 | 20 | 23 |
GPGL-Vt-25-27 | 25 | 25 | 27 |
GPGL-Vt-30-31 | 30 | 30 | 31 |
GPGL-Vt-35-35 | 35 | 35 | 35 |
GPGL-Vt-40-40 | 40 | 40 | 40 |
GPGL-Vis
Recommended optical window, mm | Size, A, mm | Length, L, mm | |
---|---|---|---|
GPGL-Vis-10-13 | 10 | 10 | 13 |
GPGL-Vis-12-15 | 12 | 12 | 15 |
GPGL-Vis-16-19 | 16 | 16 | 19 |
GPGL-Vis-20-23 | 20 | 20 | 23 |
GPGL-Vis-25-27 | 25 | 25 | 27 |
GPGL-Vis-30-31 | 30 | 30 | 31 |
GPGL-Vis-35-35 | 35 | 35 | 35 |
GPGL-Vis-40-40 | 40 | 40 | 40 |
GPGL-NIR
Recommended optical window, mm | Size, A, mm | Length, L, mm | |
---|---|---|---|
GPGL-NIR-10-14 | 10 | 10 | 14 |
GPGL-NIR-12-16 | 12 | 12 | 16 |
GPGL-NIR-16-20 | 16 | 16 | 20 |
GPGL-NIR-20-24 | 20 | 20 | 24 |
GPGL-NIR-25-29 | 25 | 25 | 29 |
GPGL-NIR-30-34 | 30 | 30 | 34 |
GPGL-NIR-35-39 | 35 | 35 | 39 |
GPGL-NIR-40-44 | 40 | 40 | 44 |
GPGL-MIR
Recommended optical window, mm | Size, A, mm | Length, L, mm | |
---|---|---|---|
GPGL-MIR-10-14 | 10 | 10 | 14 |
GPGL-MIR-12-16 | 12 | 12 | 16 |
GPGL-MIR-16-20 | 16 | 16 | 20 |
GPGL-MIR-20-24 | 20 | 20 | 24 |
GPGL-MIR-25-29 | 25 | 25 | 29 |
GPGL-MIR-30-34 | 30 | 30 | 34 |
GPGL-MIR-35-39 | 35 | 35 | 39 |
GPGL-MIR-40-44 | 40 | 40 | 44 |
Note
- Full angular aperture is equal to the doubled value of minimum aperture
- Air-spaced Glan Polarizing Prism are also available
- Upon your request we can supply prisms with any selected base wavelength and with aperture up to 70 mm
- Upon your request we can offer AR or protective coating.
- Mounted prisms are also available upon request